Trang hotel reservation with discount rates from Thaigcd.org for all Trang hotels and resorts.
Thaigcd.org with low prices for all your vacation needs. Book with us to get the lowest rates for all Trang hotels and resorts. Enjoy trouble-free holidays any provinces in Thailand and let us do the work for you. We will be pleased to help you to start your holidays relaxed and with peace in mind.
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Anantara Si Kao Resort & Spa | Trang, Chang Lang Beach | 3441 THB | incl. | recommend | |
| Laytrang Resort | Trang, Chang Lang Beach | 1020 THB | |||
| The Seven Seas Koh Kradan | Trang, Koh Kradan | 3398 THB | incl. | ||
| Kradan Beach Resort | Trang, Koh Kradan | 646 THB | incl. | ||
| Koh Mook Sivalai Beach Resort | Trang, Koh Mook | 2379 THB | incl. | ||
| Koh Mook Charlie Beach Resort | Trang, Koh Mook | 722 THB | incl. | ||
| CoCo Cottage | Trang, Koh Ngai | 1912 THB | incl. | ||
| The Chateau Hill Resort | Trang, Koh Ngai | 1784 THB | incl. | ||
| Koh Ngai Thanya Resort | Trang, Koh Ngai | 1529 THB | incl. | ||
| Thapwarin Resort | Trang, Koh Ngai | 1062 THB | incl. | ||
| Koh Hai Fantasy Resort | Trang, Koh Ngai | 1020 THB | incl. | ||
| Mayalay Resort | Trang, Koh Ngai | 1020 THB | incl. | ||
| Sukorn Beach Bungalow | Trang, Koh Sukorn | 722 THB | incl. | ||
| Sukorn Cabana Resort | Trang, Koh Sukorn | 510 THB | incl. | ||
| Thumrin Thana Hotel | Trang, Town center | 1020 THB | incl. | ||
| Remarks: Rates for Nst hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||