Krabi hotel reservation with discount rates from Thaigcd.org for all Krabi hotels and resorts.
Thaigcd.org with low prices for all your vacation needs. Book with us to get the lowest rates for all Krabi hotels and resorts. Enjoy trouble-free holidays any provinces in Thailand and let us do the work for you. We will be pleased to help you to start your holidays relaxed and with peace in mind.
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Krabi Tropical Beach Resort | Ao Namao Beach | 1402 THB | incl. | ||
| Thip Residence | Ao Namao Beach | 765 THB | incl. | recommend | |
| Ao Nang Cliff Beach Resort | Ao Nang | 2379 THB | incl. | Special Rate | |
| The Cliff Ao Nang Resort | Ao Nang | 2209 THB | incl. | Special Rate | |
| Peace Laguna Resort | Ao Nang | 1742 THB | incl. | recommend | |
| Vogue Resort & Spa Ao Nang | Ao Nang | 1733 THB | incl. | ||
| Nadivana Service Apartment | Ao Nang | 1657 THB | incl. | ||
| Aonang All Seasons Beach Resort | Ao Nang | 1529 THB | incl. | Special Rate | |
| Best Western Ban Ao Nang Resort | Ao Nang | 1444 THB | incl. | Special Rate | |
| Krabi Heritage Hotel | Ao Nang | 1402 THB | incl. | ||
| Aonang Phu Petra Resort | Ao Nang | 1402 THB | incl. | Last Minute | |
| Tropical Herbal Spa & Resort | Ao Nang | 1402 THB | incl. | recommend | |
| Red Ginger Chic Resort | Ao Nang | 1359 THB | incl. | ||
| Ao Nang Orchid Resort | Ao Nang | 1317 THB | incl. | ||
| Somkiet Buri Resort & Spa | Ao Nang | 1317 THB | incl. | recommend | |
| Tipa Resort | Ao Nang | 1147 THB | incl. | Early Bird Promotion | |
| The Small Krabi | Ao Nang | 1147 THB | incl. | Special Rate | |
| Timber House Resort | Ao Nang | 1105 THB | incl. | ||
| Palm Paradise Resort | Ao Nang | 1062 THB | incl. | ||
| Phu Pha Aonang Resort & Spa | Ao Nang | 1020 THB | incl. | ||
| Aonang President Hotel | Ao Nang | 977 THB | incl. | Special Rate | |
| Ao Nang Sunset Hotel | Ao Nang | 935 THB | incl. | Special Rate | |
| The Palace Aonang Resort | Ao Nang | 892 THB | incl. | ||
| Aonang Paradise Resort | Ao Nang | 849 THB | incl. | Hot Deal Room Only | |
| Baan Havaree Resort | Ao Nang | 765 THB | incl. | recommend | |
| La Venice on The Beach Hotel | Ao Nang | 765 THB | incl. | ||
| Phranang Place | Ao Nang | 637 THB | incl. | ||
| The Verandah | Ao Nang | 595 THB | incl. | ||
| Aonang Mountain Paradise | Ao Nang | 552 THB | incl. | Special Rate | |
| Harvest House | Ao Nang | 552 THB | incl. | recommend | |
| Aonang Goodwill | Ao Nang | 510 THB | incl. | Special Rate | |
| Grand Krabi Phutara Resort | Ao Nang | 510 THB | incl. | Special Rate | |
| Pranang Flora House | Ao Nang | 510 THB | Special Rate | ||
| Blue Village By Chanintra | Ao Nang | 509 THB | incl. | Happy Stay | |
| Ao Nang Cliff View Resort | Ao Nang | 425 THB | incl. | ||
| Aonang Grand Inn | Ao Nang | 425 THB | Special Rate | ||
| Baan Purr Room & Bar | Ao Nang | 425 THB | incl. | Bonus Nights | |
| The Dream Garden | Ao Nang | 425 THB | |||
| Green View Village Resort | Ao Nang | 425 THB | incl. | ||
| K.L. House Ao Nang | Ao Nang | 425 THB | |||
| Lake Side Bungalow | Ao Nang | 382 THB | |||
| Warina Place Hotel & Service Apartment | Ao Nang | 297 THB | |||
| Aonang Villa | Ao Nang Beach | 1997 THB | incl. | Special Rate | |
| Golden Beach Resort | Ao Nang Beach | 1912 THB | incl. | recommend | |
| Beach Terrace Hotel | Ao Nang Beach | 1784 THB | incl. | ||
| Aonang Princeville Resort | Ao Nang Beach | 1699 THB | incl. | Special Rate | |
| Krabi Resort | Ao Nang Beach | 1614 THB | incl. | recommend | |
| Phra Nang Inn | Ao Nang Beach | 1274 THB | incl. | Special Rate | |
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 977 THB | incl. | Special Rate | |
| Wannas Place | Ao Nang Beach | 807 THB | incl. | Special Rate | |
| Ao Nang Beach Resort | Ao Nang Beach | 722 THB | incl. | ||
| Haleeva Sunshine & Spa | Ao Nang Beach | 595 THB | incl. | Special Rate | |
| Ananta Burin Resort | Ao Nang, Nopparattara | 1147 THB | incl. | Special Rate | |
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 1020 THB | incl. | ||
| Sunda Resort | Ao Nang, Nopparattara | 807 THB | incl. | Special Rate | |
| Happiness Resort | Ao Nang, Nopparattara | 765 THB | |||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 765 THB | incl. | recommend | |
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 2506 THB | incl. | ||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 1699 THB | incl. | Special Rate | |
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 1614 THB | incl. | Nice & Easy | |
| Pakasai Resort | Ao Nang, Nopparattara Bay | 1614 THB | incl. | recommend | |
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 1572 THB | incl. | Special Rate | |
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 1529 THB | incl. | Special Rate | |
| Emerald Garden Resort | Ao Nang, Nopparattara Bay | 1317 THB | incl. | Special Rate | |
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 1274 THB | incl. | Special Rate | |
| Mild Bungalow | Ao Nang, Nopparattara Bay | 1189 THB | incl. | ||
| Ayodhaya Suite Resort & Spa | Ao Nang, Nopparattara Beach | 2676 THB | incl. | Special Rate | |
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 2209 THB | incl. | Room Only | |
| Krabi Success Beach Resort | Ao Nang, Nopparattara Beach | 1784 THB | incl. | Special Rate | |
| Alis Hotel | Ao Nang, Nopparattara Beach | 1487 THB | incl. | recommend | |
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 1274 THB | incl. | Special Rate | |
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 1232 THB | incl. | Special Rate | |
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 1232 THB | incl. | Special Rate | |
| Chaya Resort | Ao Nang, Nopparattara Beach | 1147 THB | incl. | ||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 1105 THB | incl. | Special Rate | |
| J2B Beach Bungalows Krabi | Ao Nang, Nopparattara Beach | 977 THB | |||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 892 THB | incl. | recommend | |
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 807 THB | incl. | recommend | |
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Phaiplong Beach | 4460 THB | incl. | Special Rate I | |
| Bhu Nga Thani Resort & Spa | Ao Nang, Railay Bay | 3101 THB | incl. | Hot Deal Rate | |
| Railay Village Resort | Ao Nang, Railay Bay | 2846 THB | incl. | recommend | |
| Railay Bay Resort & Spa | Ao Nang, Railay Bay | 2251 THB | incl. | recommend | |
| Railay Princess Resort & Spa | Ao Nang, Railay Bay | 2039 THB | incl. | ||
| Sand Sea Resort | Ao Nang, Railay Bay | 1105 THB | incl. | Special Promtoin | |
| Sunrise Tropical Resort | Ao Nang, Railay Beach East | 1444 THB | incl. | recommend | |
| Anyavee Railay Resort | Ao Nang, Railay Beach East | 1359 THB | incl. | Early Bird | |
| Diamond Cave Resort & Spa | Ao Nang, Railay Beach East | 977 THB | incl. | Special Rate | |
| Ya Ya Resort | Ao Nang, Railay Beach East | 382 THB | |||
| Rayavadee Resort | Ao Nang, Railay West | 18267 THB | incl. | recommend | |
| Mountain View Resort | Ao Nang, Tonsai | 637 THB | |||
| Tonsai Bay Resort | Ao Nang, Tonsai Bay | 850 THB | incl. | ||
| Nakamanda Resort & Spa | Klong Muang Beach | 3611 THB | incl. | Min.2Nts | |
| Krabi Sands Resort | Klong Muang Beach | 1614 THB | incl. | recommend | |
| Koh Kwang Resort | Klong Muang Beach | 340 THB | incl. | ||
| Koh Jum Resort | Koh Jum | 1105 THB | incl. | Special Discount | |
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 2540 THB | incl. | Special Discount | |
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 1359 THB | incl. | ||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Bay | 1189 THB | incl. | Special Rate | |
| Howdy Relaxing Hotel | Krabi Town | 552 THB | incl. | ||
| Krabi Cha - Da Resort | Krabi Town | 1827 THB | incl. | ||
| Maritime Park & Spa Resort | Krabi Town | 1317 THB | incl. | Last Minute | |
| Baan Andaman Krabi | Krabi Town | 765 THB | incl. | ||
| Sripet Hotel | Krabi Town | 756 THB | incl. | ||
| Krabi Cozy Place Hotel | Krabi Town | 722 THB | incl. | ||
| Boon Siam Hotel | Krabi Town | 680 THB | incl. | Special Rate | |
| Green House Hotel | Krabi Town | 680 THB | incl. | Special Rate | |
| Thepparat Lodge | Krabi Town | 595 THB | recommend | ||
| The Greenery Hotel | Krabi Town | 476 THB | |||
| Baan Sabaidee | Krabi Town | 467 THB | |||
| City Hotel Krabi | Krabi Town | 382 THB | |||
| Le Passe Temps | Krabi, Ao Tha Lane | 1954 THB | incl. | ||
| Nantra De Deluxe | Krabi, Had Yao | 1614 THB | incl. | ||
| The Beach Boutique Resort | Krabi, Had Yao | 1441 THB | incl. | Hot Deal | |
| The Sea House Beach Resort | Krabi, Had Yao | 1177 THB | incl. | Hot Deal | |
| Islanda Village Resort | Krabi, Koh Klang | 2464 THB | incl. | recommend | |
| The Tubkaak Krabi Boutique Resort | Krabi, Tubkaak Beach | 5310 THB | incl. | ||
| Anyavee Tubkaek Beach Resort | Krabi, Tubkaak Beach | 3016 THB | incl. | Special Rate | |
| Tup Kaek Sunset Beach Resort | Krabi, Tubkaak Beach | 1529 THB | incl. | Special Rate | |
| Remarks: Rates for Krabi hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||