Koh Samui hotel reservation with discount rates from Thaigcd.org for all Koh Samui hotels and resorts.
Thaigcd.org with low prices for all your vacation needs. Book with us to get the lowest rates for all Koh Samui hotels and resorts. Enjoy trouble-free holidays any provinces in Thailand and let us do the work for you. We will be pleased to help you to start your holidays relaxed and with peace in mind.
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Asia Spirit Lodge & Spa | Baan Bang Kao | 2167 THB | incl. | Special Rate | |
| Easy Time Resort | Baan Bang Kao | 1402 THB | incl. | recommend | |
| Ban Kao Tropical Boutique Residence | Baan Bang Kao | 1274 THB | |||
| Koh Samui Resort | Ban Tai | 1805 THB | incl. | Last Minute Rates | |
| Natural Wing Health Spa & Resort | Bang Po Beach | 1487 THB | incl. | ||
| Panalee Resort | Bang Po Beach | 1274 THB | incl. | recommend | |
| Fundive & Guesthouse | Bang Rak | 680 THB | incl. | ||
| Maya Buri Boutique Resort | Bang Rak | 637 THB | incl. | ||
| Charlies Hut Home Stay | Bang Rak | 510 THB | incl. | ||
| Punnpreeda Pool Villa Beachfront | Bang Rak Beach | 7009 THB | incl. | ||
| Kinnaree Resort | Bang Rak Beach | 510 THB | incl. | ||
| The Scent Hotel | Big Buddha Beach | 4291 THB | incl. | Short Break Package | |
| Saboey Resort and Villas | Big Buddha Beach | 2464 THB | incl. | ||
| Ban Sabai Big Buddha Retreat & Spa | Big Buddha Beach | 2082 THB | incl. | ||
| Samui Pier Beach Front Resort | Big Buddha Beach | 1274 THB | |||
| Nara Garden Resort | Big Buddha Beach | 935 THB | incl. | recommend | |
| First Sea View Samui Hotel & Resort | Big Buddha Beach | 849 THB | incl. | recommend | |
| Secret Garden Resort | Big Buddha Beach | 765 THB | incl. | ||
| Samui Mermaid Resort | Big Buddha Beach | 425 THB | |||
| Hillside Village Resort | Bophut | 1572 THB | incl. | ||
| Samui Heritage Resort | Bophut | 1359 THB | incl. | ||
| Anantara Bophut - Koh Samui Resort & Spa | Bophut Beach | 4418 THB | incl. | recommend | |
| Bandara Resort and Spa | Bophut Beach | 4163 THB | incl. | recommend | |
| Peace Resort | Bophut Beach | 3059 THB | incl. | recommend | |
| Lawana Resort | Bophut Beach | 2719 THB | incl. | ||
| Billabong Beach Club | Bophut Beach | 2545 THB | |||
| Baan Bophut | Bophut Beach | 2464 THB | incl. | ||
| B1 Villa & Spa | Bophut Beach | 2141 THB | incl. | Min. Stay 03 Nights | |
| Samui Palm Beach Resort | Bophut Beach | 2123 THB | incl. | recommend | |
| Bophut Resort & Spa | Bophut Beach | 1699 THB | incl. | recommend | |
| Bhumlapa Garden Resort | Bophut Beach | 1614 THB | incl. | Bhumlapa Package | |
| The Red House Hotel | Bophut Beach | 1614 THB | |||
| Eden Bungalows | Bophut Beach | 1436 THB | |||
| Carpe Diem Hotel | Bophut Beach | 1359 THB | incl. | recommend | |
| World Resort | Bophut Beach | 1317 THB | incl. | ||
| Smile House Resort | Bophut Beach | 1289 THB | incl. | recommend | |
| L Hacienda Hotel | Bophut Beach | 1189 THB | |||
| Baan Phu Pha Resort | Bophut Beach | 765 THB | |||
| Cocooning Hotel | Bophut Beach | 680 THB | |||
| Sandy Resort | Bophut Beach | 637 THB | incl. | ||
| Free House Bungalow | Bophut Beach | 425 THB | |||
| Cactus Bungalow | Bophut Beach | 297 THB | recommend | ||
| Natural Samui Hotel | Bophut Centre | 1020 THB | incl. | ||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 1062 THB | incl. | recommend | |
| KC Resort and Over Water Villas | Chaweng | 2776 THB | Early Bird | ||
| Superpro Samui | Chaweng | 1189 THB | incl. | ||
| First Residence | Chaweng | 1020 THB | incl. | recommend | |
| Chaweng Budget Hotel | Chaweng | 977 THB | |||
| Penzy Guest House | Chaweng | 841 THB | Special Rate | ||
| Chaweng Palace | Chaweng | 637 THB | Special Rate | ||
| Green Hotel | Chaweng | 637 THB | |||
| Lucky Home Resort | Chaweng | 595 THB | |||
| Tongtip Mansion | Chaweng | 531 THB | |||
| The Loft Samui | Chaweng | 510 THB | |||
| Your Place Resort | Chaweng | 340 THB | |||
| The Library | Chaweng Beach | 8794 THB | incl. | recommend | |
| Sareeraya Villas & Suites | Chaweng Beach | 5777 THB | incl. | recommend | |
| Chaweng Regent Beach Resort | Chaweng Beach | 5013 THB | incl. | recommend | |
| The Briza Beach Resort & Spa | Chaweng Beach | 4970 THB | incl. | Hot Deal | |
| Anantara Lawana Resort & Spa | Chaweng Beach | 4970 THB | incl. | recommend | |
| Nora Buri Resort & Spa | Chaweng Beach | 4282 THB | incl. | Early Bird I | |
| Muang Samui Spa Resort | Chaweng Beach | 3993 THB | incl. | ||
| Coral Bay Resort | Chaweng Beach | 3866 THB | incl. | recommend | |
| Buri Rasa Village | Chaweng Beach | 3568 THB | incl. | Discount Rate | |
| Banana Fan Sea Samui | Chaweng Beach | 3314 THB | incl. | recommend | |
| Centara Grand Beach Resort Samui | Chaweng Beach | 3314 THB | incl. | recommend | |
| Amari Palm Reef Resort | Chaweng Beach | 3271 THB | incl. | recommend | |
| Kirikayan Boutique Resort | Chaweng Beach | 3212 THB | incl. | recommend | |
| Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 2974 THB | incl. | Super Save | |
| Iyara Beach Hotel & Plaza | Chaweng Beach | 2931 THB | incl. | ||
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 2889 THB | incl. | recommend | |
| Nora Beach Resort & Spa | Chaweng Beach | 2889 THB | incl. | Early Bird I | |
| Bhundhari Spa Resort and Villas | Chaweng Beach | 2719 THB | incl. | Special Rate | |
| Kandaburi Resort & Spa | Chaweng Beach | 2676 THB | incl. | Special Rate | |
| Samui Paradise Chaweng | Chaweng Beach | 2591 THB | incl. | recommend | |
| Muang Kulaypan Hotel | Chaweng Beach | 2506 THB | incl. | Great Deal Rate | |
| Constanza Boutique Resort | Chaweng Beach | 2379 THB | |||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 2294 THB | incl. | recommend | |
| Baan Samui Resort | Chaweng Beach | 2124 THB | incl. | Special Rate | |
| Chaweng Buri Resort | Chaweng Beach | 2124 THB | incl. | Special Discount | |
| Samui Island Beach Resort & Hotel | Chaweng Beach | 1912 THB | incl. | Last Minute Offer | |
| Chaweng Cove Resotel | Chaweng Beach | 1869 THB | incl. | recommend | |
| Chaweng Garden Beach Resort | Chaweng Beach | 1869 THB | |||
| Samui Natien Resort | Chaweng Beach | 1869 THB | incl. | Sprcial Rate | |
| Baan Talay Resort | Chaweng Beach | 1784 THB | incl. | ||
| Al's Laemson | Chaweng Beach | 1699 THB | incl. | recommend | |
| Chaweng Bay View Resort | Chaweng Beach | 1699 THB | incl. | ||
| Sans Souci Samui | Chaweng Beach | 1699 THB | incl. | ||
| Ark Bar Beach Hotel | Chaweng Beach | 1657 THB | incl. | recommend | |
| Al's Resort | Chaweng Beach | 1572 THB | incl. | recommend | |
| First Bungalow Beach Resort | Chaweng Beach | 1572 THB | incl. | ||
| Malibu Beach Resort | Chaweng Beach | 1529 THB | incl. | Special Rate | |
| Palm Island Hotel | Chaweng Beach | 1529 THB | |||
| Papillon Resort | Chaweng Beach | 1521 THB | incl. | recommend | |
| Montien House | Chaweng Beach | 1487 THB | incl. | Thai Citizen | |
| Evergreen Resort | Chaweng Beach | 1444 THB | incl. | recommend | |
| Nora Chaweng Hotel | Chaweng Beach | 1427 THB | incl. | Special Rate | |
| Ark Bar Garden Beach Resort | Chaweng Beach | 1359 THB | incl. | ||
| Tango Beach Resort | Chaweng Beach | 1359 THB | incl. | Special Rate | |
| Chaweng Resort | Chaweng Beach | 1274 THB | incl. | Amazing Rate | |
| The Island Resort & Spa | Chaweng Beach | 1274 THB | incl. | recommend | |
| Al's Hut | Chaweng Beach | 1232 THB | incl. | recommend | |
| BB Chaweng Beach Resort | Chaweng Beach | 1189 THB | incl. | Special Rate | |
| Samui Lagoon Bay | Chaweng Beach | 1189 THB | |||
| Seascape Beach Resort | Chaweng Beach | 1189 THB | incl. | ||
| Nora Lakeview Hotel | Chaweng Beach | 1062 THB | Early Bird I | ||
| Chaweng Villa Beach Resort | Chaweng Beach | 1020 THB | incl. | ||
| Samui Beach Apartments | Chaweng Beach | 1019 THB | Last Minute | ||
| Samui First House Hotel | Chaweng Beach | 1003 THB | incl. | recommend | |
| Chaweng Center Hotel | Chaweng Beach | 935 THB | |||
| Chaweng Beach Hotel | Chaweng Beach | 850 THB | |||
| Chaweng Chalet | Chaweng Beach | 850 THB | incl. | Special Rate | |
| Chaweng House Center Point | Chaweng Beach | 722 THB | |||
| Akwa Guesthouse | Chaweng Beach | 680 THB | |||
| Rose and Crown | Chaweng Beach | 612 THB | |||
| Baan Rom Mai | Chaweng Beach | 595 THB | incl. | ||
| Moon Light Hotel | Chaweng Beach | 340 THB | |||
| Queen Boutique Place | Chaweng Centre | 1189 THB | incl. | ||
| Arina Boutique Residence | Chaweng Centre | 926 THB | incl. | ||
| Sunday Hotel | Chaweng Centre | 926 THB | incl. | ||
| Nova Samui Resort | Chaweng Lake | 1189 THB | incl. | recommend | |
| Baan Suan Sook Resort | Chaweng Lake | 748 THB | |||
| BW Samui Bayview Resort & Spa | Chaweng Noi | 1912 THB | incl. | ||
| Chaweng Noi Residence | Chaweng Noi | 1699 THB | |||
| Marco Polo Resort | Chaweng Noi | 1614 THB | incl. | recommend | |
| Phoenix Best View Resort | Chaweng Noi | 1266 THB | Summer Promotion | ||
| Chaweng Noi Resort | Chaweng Noi | 1189 THB | incl. | ||
| Chaweng Tara | Chaweng Noi | 1062 THB | incl. | recommend | |
| New Star Beach Resort | Chaweng Noi Beach | 4545 THB | incl. | recommend | |
| Imperial Samui Hotel | Chaweng Noi Beach | 3696 THB | incl. | Hot Deal Promotion | |
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 2294 THB | incl. | recommend | |
| Baan Sukreep Resort | Chaweng Noi Beach | 1028 THB | incl. | ||
| Baan Laem Sila Resort | Chaweng Noi Hill | 1529 THB | incl. | ||
| Le Murraya Resort | Chaweng, Laem Din | 2082 THB | incl. | ||
| Laem Din Hotel | Chaweng, Laem Din | 1020 THB | incl. | ||
| Orchid Residence | Chaweng, Laem Din | 765 THB | incl. | ||
| Absolute Sanctuary | Choeng Mon | 3781 THB | |||
| Karma Samui | Choeng Mon Beach | 12319 THB | incl. | ||
| Sala Samui Resort & Spa | Choeng Mon Beach | 4539 THB | incl. | Hot Deal | |
| Imperial Boat House Hotel | Choeng Mon Beach | 2549 THB | incl. | Hot Deal | |
| Atlantis Resort & Spa | Choeng Mon Beach | 2294 THB | incl. | Early Bird Offer | |
| White House Beach Resort & Spa | Choeng Mon Beach | 1997 THB | incl. | recommend | |
| Samui Honey Cottages | Choeng Mon Beach | 1402 THB | incl. | ||
| Choengmon Buri Hotel | Choeng Mon Beach | 680 THB | incl. | ||
| The Kala Samui | Coral Cove Bay | 3866 THB | incl. | Special Rate | |
| Samui Cliff View Resort & Spa | Coral Cove Bay | 1869 THB | incl. | Hot Deal | |
| Baan Hin Sai Chaweng Noi Boutique Resort | Coral Cove Bay | 1572 THB | incl. | ||
| Hi Coral Cove | Coral Cove Bay | 722 THB | incl. | ||
| Coral Cove Resort | Coral Cove Bay | 595 THB | |||
| Coral Cove Chalet | Coral Cove Beach | 1444 THB | incl. | recommend | |
| X2 Samui Villas by Design | Hua Thanon Beach | 2889 THB | incl. | ||
| CS Park Residence, Samui | Laem Din | 722 THB | |||
| Kamalaya | Laem Set Beach | 5523 THB | recommend | ||
| Shasa Resort and Residences, Koh Samui | Laem Set Beach | 5098 THB | incl. | Discount Rate | |
| Centara Villas Samui | Laem Set Beach | 1742 THB | incl. | recommend | |
| Banburee Resort & Spa | Laem Set Beach | 1495 THB | incl. | Special Rate | |
| Samui Orchid Resort | Laem Set Beach | 1487 THB | incl. | ||
| Mai Samui Beach Resort & Spa | Laem Yai Beach | 4376 THB | incl. | recommend | |
| The Passage Samui Villas & Resort | Laem Yai Beach | 2167 THB | incl. | Summer Sale | |
| Baan Bai Fern | Laem Yai Beach | 680 THB | |||
| Varinda Garden Resort | Lamai | 1614 THB | incl. | Bonus Night | |
| Am Samui Palace | Lamai | 1274 THB | incl. | ||
| Orchid Suites Resort | Lamai | 1020 THB | incl. | ||
| Best Resort | Lamai | 850 THB | incl. | ||
| Samui Seabreeze Place | Lamai | 850 THB | incl. | ||
| Serene Hill Resort & Spa | Lamai | 850 THB | incl. | Hot Rate | |
| Royal Cottage Residence | Lamai | 807 THB | incl. | ||
| Auberge Resort | Lamai | 722 THB | |||
| Hathai House | Lamai | 680 THB | |||
| BT Mansion | Lamai | 552 THB | |||
| Lamoon Lamai Residence | Lamai | 467 THB | |||
| Green Villa | Lamai | 255 THB | |||
| Langham Place Samui At Lamai Beach | Lamai Beach | 7179 THB | incl. | ||
| Silavadee Pool Spa Resort | Lamai Beach | 5438 THB | incl. | recommend | |
| Renaissance Koh Samui Resort & Spa | Lamai Beach | 4941 THB | |||
| Villa Nalinnadda | Lamai Beach | 4885 THB | incl. | recommend | |
| Rocky's Boutique Resort | Lamai Beach | 4503 THB | incl. | ||
| Pavilion Samui Boutique Resort | Lamai Beach | 3823 THB | incl. | Hot Deal | |
| Beach Republic - The Residences | Lamai Beach | 2761 THB | incl. | Special Rate | |
| Thai House Beach Resort | Lamai Beach | 2719 THB | incl. | recommend | |
| Rummana Boutique Resort | Lamai Beach | 2506 THB | incl. | Summer Deal | |
| Mercure Samui Fenix | Lamai Beach | 2421 THB | incl. | ||
| Zara Beach Resort | Lamai Beach | 2379 THB | incl. | ||
| Samui Sense Beach Resort | Lamai Beach | 2251 THB | incl. | ||
| Samui Jasmine Resort | Lamai Beach | 2082 THB | incl. | Special Rate | |
| Mango Village | Lamai Beach | 1954 THB | incl. | ||
| Lamai Wanta Resort | Lamai Beach | 1614 THB | incl. | recommend | |
| Aloha Resort & Spa | Lamai Beach | 1572 THB | incl. | ||
| Cinnamon Beach Villas | Lamai Beach | 1487 THB | incl. | Special Rate | |
| Buddy Boutique Hotel | Lamai Beach | 1444 THB | incl. | ||
| Grand Manita Beach Resort | Lamai Beach | 1444 THB | incl. | ||
| Golden Sand Beach Resort | Lamai Beach | 1402 THB | incl. | Special Rate | |
| Thai Ayodhya Villas & Spa | Lamai Beach | 1402 THB | incl. | recommend | |
| Lamai Beach Residence | Lamai Beach | 1274 THB | incl. | ||
| WW Will Wait Full Service Apartment | Lamai Beach | 1274 THB | incl. | ||
| Grand Thai House Resort | Lamai Beach | 1189 THB | incl. | recommend | |
| Samui Laguna Resort | Lamai Beach | 1189 THB | incl. | ||
| Weekender Resort & Spa | Lamai Beach | 1147 THB | incl. | Early Bird Offer | |
| Sand Sea Resort & Spa | Lamai Beach | 1020 THB | incl. | ||
| Coconut Beach Resort | Lamai Beach | 867 THB | Special Discount | ||
| Ananta Lamai Beach Resort | Lamai Beach | 850 THB | |||
| Baan Family Resort | Lamai Beach | 850 THB | incl. | ||
| Sarocha Villa | Lamai Beach | 850 THB | incl. | ||
| Weekender Villa Beach Resort | Lamai Beach | 850 THB | |||
| Lamai Bay View Resort | Lamai Beach | 807 THB | incl. | ||
| Samui Beach Resort | Lamai Beach | 748 THB | incl. | ||
| Bill Resort | Lamai Beach | 680 THB | incl. | recommend | |
| Lamai Buri Resort | Lamai Beach | 680 THB | incl. | ||
| Ninja Place | Lamai Beach | 680 THB | |||
| I - Bed | Lamai Beach | 637 THB | |||
| Aree Beach Resort | Lamai Beach | 595 THB | |||
| Bonny Hotel | Lamai Beach | 595 THB | |||
| Rich Resort Beachside Hotel | Lamai Beach | 425 THB | Special Rate | ||
| Magic Resort | Lamai Beach | 331 THB | |||
| Amity Bungalow | Lamai Beach | 297 THB | |||
| The Cottage@Samui | Lamai Beach | 255 THB | |||
| Montra Samui | Lamai Hill Side | 3016 THB | incl. | recommend | |
| Sallamai Resort | Lamai Hill Side | 671 THB | recommend | ||
| Samui Pink House | Lamai Hill Side | 637 THB | |||
| Kanok Buri Resort & Spa | Lipa Noi Beach | 2549 THB | incl. | recommend | |
| Lipa Lodge Beach Resort | Lipa Noi Beach | 2294 THB | incl. | recommend | |
| Viva Vacation Resort | Lipa Noi Beach | 1614 THB | incl. | Early Bird Promotion | |
| The Lipa Lovely Resort | Lipa Noi Beach | 1317 THB | incl. | ||
| Rajapruek Samui Resort | Lipa Noi Beach | 1062 THB | incl. | Hot Deal | |
| Little Pearl Family Resort | Lipa Noi Beach | 892 THB | incl. | ||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 2464 THB | incl. | Bonus Night | |
| Amarin Victoria Samui Resort | Maenam | 1784 THB | incl. | recommend | |
| Ampha Place Hotel | Maenam | 680 THB | Special Rate | ||
| Tropical Garden Lounge | Maenam | 637 THB | |||
| Mae Mai Home | Maenam | 552 THB | |||
| Santiburi Beach Resort, Golf & Spa | Maenam Beach | 7477 THB | incl. | recommend | |
| Napasai Samui Island | Maenam Beach | 6585 THB | incl. | ||
| Paradise Beach Resort | Maenam Beach | 3781 THB | incl. | recommend | |
| Saree Samui | Maenam Beach | 3441 THB | incl. | ||
| Fair House Villas & Spa | Maenam Beach | 2804 THB | incl. | Special Rate | |
| Mimosa Resort & Spa | Maenam Beach | 2549 THB | incl. | Last Minute Offer | |
| Maenamburi Resort | Maenam Beach | 1699 THB | |||
| Baan Fah Resort | Maenam Beach | 1529 THB | incl. | ||
| Coco Palm Resort | Maenam Beach | 1359 THB | incl. | ||
| Pinnacle Samui Resort & Spa | Maenam Beach | 1328 THB | incl. | recommend | |
| The Florist Resort | Maenam Beach | 1062 THB | incl. | ||
| Save House | Maenam Beach | 850 THB | |||
| Lolita Bungalow Samui | Maenam Beach | 680 THB | |||
| Wazzah Resort & Bungalows | Maenam Beach | 680 THB | |||
| Hut Cha Resort | Maenam Beach | 671 THB | incl. | recommend | |
| Harrys Bungalows and Restaurant | Maenam Beach | 637 THB | |||
| Moonhut Bungalow | Maenam Beach | 425 THB | |||
| New Lapaz Villa | Maenam Beach | 425 THB | incl. | ||
| Coconut Calm Beach Bungalow | Maenam Beach | 399 THB | incl. | ||
| Grand Sea View Hotel | Nathon | 1105 THB | incl. | ||
| Phangka Paradise Resort | Phangka Beach | 2379 THB | incl. | ||
| Destination Beach Resort & Spa | Plai Laem Beach | 1912 THB | incl. | ||
| Arayaburi Boutique Resort | Samrong Bay | 1614 THB | incl. | Special Rate | |
| Baan Taling Ngam Resort & Spa | Taling Ngam Beach | 6287 THB | |||
| Ban Sabai Sunset Beach Resort & Spa | Taling Ngam Beach | 4333 THB | incl. | ||
| Am Samui Resort | Taling Ngam Beach | 935 THB | incl. | ||
| Villa La Kosta | Taling Ngam Hill | 1062 THB | incl. | ||
| Coconut Villa Resort & Spa | Thong Tanote Beach | 2039 THB | incl. | ||
| Jinta Beach Bungalow | Thong Tanote Beach | 510 THB | incl. | ||
| Melati Beach Resort & Spa | Thongson Bay | 7179 THB | incl. | recommend | |
| Promtsuk Buri | Thongtakian Beach | 1359 THB | incl. | ||
| La Mer Samui Resort | Thongtakian Beach | 1274 THB | incl. | ||
| Samui Yacht Club | Thongtakian Beach | 1189 THB | incl. | Special Rate | |
| Thongtakian Resort | Thongtakian Beach | 765 THB | incl. | recommend | |
| Crystal Bay Resort | Thongtakian Beach | 680 THB | incl. | ||
| The Tongsai Bay | Tongsai Beach | 7179 THB | incl. | ||
| Remarks: Rates for Samui hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||