Pattaya hotel reservation with discount rates from Thaigcd.org for all Pattaya hotels and resorts.
Thaigcd.org with low prices for all your vacation needs. Book with us to get the lowest rates for all Pattaya hotels and resorts. Enjoy trouble-free holidays any provinces in Thailand and let us do the work for you. We will be pleased to help you to start your holidays relaxed and with peace in mind.
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Chic chiLL @ eravana | Jomtien Beach Rd. | 4980 ฿ | incl. | ||
| Costa Village | Jomtien Beach Rd. | 2635 ฿ | incl. | ||
| View Talay Villas | Jomtien Beach Rd. | 2616 ฿ | incl. | ||
| Casuarina Jomtien Hotel | Jomtien Beach Rd. | 1696 ฿ | incl. | ||
| Anantaya Resort | Jomtien Beach Rd. | 1516 ฿ | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 1357 ฿ | incl. | ||
| Fifth Jomtien | Jomtien Beach Rd. | 1308 ฿ | incl. | recommend | |
| Baramie Residence | Jomtien Beach Rd. | 1270 ฿ | incl. | ||
| Natural Park Resort | Jomtien Beach Rd. | 1270 ฿ | incl. | ||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 1147 ฿ | incl. | ||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 1111 ฿ | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 1104 ฿ | incl. | recommend | |
| Splendid Resort | Jomtien Beach Rd. | 765 ฿ | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 1017 ฿ | incl. | ||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 707 ฿ | incl. | ||
| Eurostar International Hotel | Jomtien Beach Rd. | 591 ฿ | incl. | ||
| Rabbit Resort | Jomtien, Dongtan Beach | 2714 ฿ | incl. | recommend | |
| Sugar Hut | Jomtien, Thapphraya Rd. | 2526 ฿ | incl. | ||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 1624 ฿ | incl. | ||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 931 ฿ | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 851 ฿ | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 808 ฿ | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 678 ฿ | incl. | ||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 2670 ฿ | incl. | ||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 2649 ฿ | incl. | recommend | |
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 851 ฿ | incl. | ||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 830 ฿ | incl. | ||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 2743 ฿ | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 938 ฿ | incl. | ||
| Nova Hotel & Spa | Pattaya Central Road | 1911 ฿ | incl. | ||
| Amari Nova Suites | Pattaya Central Road | 1659 ฿ | incl. | recommend | |
| At Mind Serviced Residence | Pattaya Central Road | 1299 ฿ | recommend | ||
| LK Legend | Pattaya Central Road | 1227 ฿ | incl. | ||
| Nova Gold Hotel | Pattaya Central Road | 1212 ฿ | incl. | recommend | |
| LK Royal Suite | Pattaya Central Road | 1082 ฿ | incl. | ||
| Citin Loft Pattaya | Pattaya Central Road | 1046 ฿ | incl. | recommend | |
| Basaya Beach Hotel & Resort | Pattaya Central Road | 805 ฿ | incl. | ||
| Nova Park Exec.Serviced Apt. | Pattaya Central Road | 758 ฿ | |||
| Century Pattaya Hotel | Pattaya Central Road | 707 ฿ | incl. | ||
| Mooks Residence | Pattaya Central, 3rd Road | 794 ฿ | |||
| Centara Grand Mirage Beach Resort | Pattaya Naklua, Beach Rd. | 2506 ฿ | incl. | recommend | |
| The Zign Hotel | Pattaya Naklua, Beach Rd. | 2454 ฿ | incl. | recommend | |
| Way Hotel | Pattaya Naklua, Beach Rd. | 1877 ฿ | incl. | recommend | |
| Garden Cliff Resort and Spa | Pattaya Naklua, Beach Rd. | 1659 ฿ | incl. | ||
| Tsix5 Hotel | Pattaya Naklua, Beach Rd. | 1516 ฿ | incl. | ||
| Wongamat Privacy Residence | Pattaya Naklua, Beach Rd. | 1017 ฿ | incl. | ||
| Royal Orchid Resort | Pattaya Naklua, Beach Rd. | 1010 ฿ | recommend | ||
| Pattaya Garden Hotel | Pattaya Naklua, Beach Rd. | 830 ฿ | incl. | ||
| Romeo Palace Hotel | Pattaya Naklua, Beach Rd. | 505 ฿ | incl. | ||
| Woodlands Resort | Pattaya North Road | 1782 ฿ | incl. | recommend | |
| Fairtex Sports Club & Hotel | Pattaya North Road | 1732 ฿ | incl. | ||
| Best Western Pattaya | Pattaya North Road | 1718 ฿ | incl. | ||
| Thai Garden Resort | Pattaya North Road | 1617 ฿ | incl. | recommend | |
| Hotel J Pattaya | Pattaya North Road | 1407 ฿ | incl. | ||
| Bella Villa Metro | Pattaya North Road | 1371 ฿ | incl. | ||
| Green Park Resort | Pattaya North Road | 1227 ฿ | incl. | ||
| Mantra Pura Resort | Pattaya North Road | 1082 ฿ | incl. | ||
| Sunshine Garden Hotel | Pattaya North Road | 1046 ฿ | incl. | ||
| Fairtex Hostel | Pattaya North Road | 866 ฿ | incl. | ||
| Lee Garden Resort | Pattaya North Road | 599 ฿ | incl. | ||
| Montien Hotel Pattaya | Pattaya North, 2nd Road | 2616 ฿ | incl. | recommend | |
| LK Renaissance | Pattaya North, 2nd Road | 1444 ฿ | incl. | ||
| Bella Villa Prima | Pattaya North, 2nd Road | 1371 ฿ | incl. | ||
| LK Metropole | Pattaya North, 2nd Road | 1227 ฿ | incl. | ||
| Golden Beach Hotel | Pattaya North, 2nd Road | 1010 ฿ | incl. | ||
| The Pinewood Residences | Pattaya North, 2nd Road | 1010 ฿ | incl. | ||
| Grand Sole Hotel | Pattaya North, 2nd Road | 866 ฿ | incl. | ||
| Sawasdee Siam | Pattaya North, 2nd Road | 568 ฿ | incl. | ||
| Sawasdee Sea View | Pattaya North, 2nd Road | 562 ฿ | incl. | recommend | |
| Sawasdee Pattaya | Pattaya North, 2nd Road | 527 ฿ | incl. | ||
| Sawasdee Sabai | Pattaya North, 2nd Road | 483 ฿ | incl. | ||
| Sawasdee Sunshine | Pattaya North, 2nd Road | 469 ฿ | incl. | ||
| Bella Villa Serviced Apartment | Pattaya North, 3rd Road | 866 ฿ | incl. | ||
| Pattaya Marriott Resort & Spa | Pattaya North, Beach Rd. | 3568 ฿ | recommend | ||
| A-One Pattaya Beach Resort | Pattaya North, Beach Rd. | 3082 ฿ | incl. | ||
| Amari Orchid Pattaya | Pattaya North, Beach Rd. | 1732 ฿ | incl. | recommend | |
| Pattaya Discovery Beach Hotel | Pattaya North, Beach Rd. | 1588 ฿ | incl. | recommend | |
| A-ONE The Royal Cruise Hotel | Pattaya North, Beach Rd. | 1436 ฿ | incl. | recommend | |
| Hotel Vista | Pattaya North, Beach Rd. | 1371 ฿ | incl. | recommend | |
| Tropicana Hotel | Pattaya North, Beach Rd. | 1357 ฿ | incl. | ||
| Baron Beach Hotel | Pattaya North, Beach Rd. | 1299 ฿ | incl. | ||
| The Markland Boutique Hotel | Pattaya North, Beach Rd. | 1299 ฿ | incl. | ||
| Sunshine Vista | Pattaya North, Beach Rd. | 1234 ฿ | incl. | ||
| Sandalay Resort | Pattaya North, Beach Rd. | 1068 ฿ | incl. | recommend | |
| Baboona Beachfront Living | Pattaya North, Beach Rd. | 1012 ฿ | incl. | ||
| Mike Beach Resort | Pattaya North, Beach Rd. | 866 ฿ | incl. | ||
| Nantra De Boutique | Pattaya North, Beach Rd. | 721 ฿ | incl. | ||
| Royal Cliff Hotels | Pattaya Pratumnak Beach | 2800 ฿ | recommend | ||
| Royal Beach View | Pattaya Pratumnak Beach | 2063 ฿ | incl. | ||
| Sun City Pattaya Hotel | Pattaya Pratumnak Beach | 1530 ฿ | incl. | ||
| Nova Platinum Hotel | Pattaya Pratumnak Beach | 1436 ฿ | incl. | recommend | |
| Asia Pattaya Beach Hotel | Pattaya Pratumnak Beach | 1265 ฿ | |||
| Momchailai Pattaya Retreat | Pattaya Pratumnak Beach | 750 ฿ | incl. | ||
| Siam Bayshore Resort & Spa | Pattaya South Road | 2664 ฿ | incl. | recommend | |
| Manita Boutique Hotel | Pattaya South Road | 1155 ฿ | incl. | recommend | |
| Hotel Beverly Plaza | Pattaya South Road | 1010 ฿ | incl. | ||
| Citin Garden Resort | Pattaya South Road | 937 ฿ | incl. | recommend | |
| dusitD2 baraquda pattaya | Pattaya South, 2nd Road | 3441 ฿ | incl. | recommend | |
| Areca Lodge | Pattaya South, 2nd Road | 1190 ฿ | incl. | recommend | |
| Four Seasons Place | Pattaya South, 3rd Road | 1415 ฿ | incl. | recommend | |
| Miracle Suite | Pattaya South, 3rd Road | 1371 ฿ | incl. | ||
| Mike Garden Resort Hotel | Pattaya South, 3rd Road | 1104 ฿ | incl. | ||
| Vogue Pattaya Hotel | Pattaya South, 3rd Road | 1046 ฿ | incl. | ||
| Mind Resort | Pattaya South, 3rd Road | 1010 ฿ | incl. | recommend | |
| Eurasia Boutique Hotel | Pattaya South, 3rd Road | 931 ฿ | incl. | ||
| Golden Sea Serviced Residence | Pattaya South, 3rd Road | 851 ฿ | incl. | ||
| Villa Panalee | Pattaya South, 3rd Road | 837 ฿ | incl. | ||
| Piyada Residence | Pattaya South, 3rd Road | 512 ฿ | |||
| Siam Bayview Hotel | Pattaya South, Beach Rd. | 2136 ฿ | incl. | recommend | |
| Sunbeam Hotel | Pattaya South, Beach Rd. | 2014 ฿ | incl. | ||
| Hotel i DYLL | Pattaya South, Beach Rd. | 1927 ฿ | incl. | ||
| LK The Empress | Pattaya South, Beach Rd. | 1660 ฿ | incl. | ||
| Aya Boutique Hotel | Pattaya South, Beach Rd. | 1588 ฿ | recommend | ||
| Pattaya Centre Hotel | Pattaya South, Beach Rd. | 1190 ฿ | incl. | ||
| A.A. Pattaya Hotel | Pattaya South, Beach Rd. | 902 ฿ | |||
| Diamond Beach Hotel | Pattaya South, Beach Rd. | 822 ฿ | incl. | ||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 1782 ฿ | incl. | ||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Road | 3969 ฿ | incl. | ||
| Eastern Grand Palace | Pattaya, Sukhumvit Road | 1059 ฿ | incl. | ||
| Eden Hotel Pattaya | Pattaya, Thepasit Road | 664 ฿ | incl. | ||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat beach | 1877 ฿ | incl. | recommend | |
| Loma Resort & Spa | Pattaya, Wongamat beach | 1097 ฿ | incl. | ||
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||